Publicidade

Header Ads

Ranking Circuito Mundial Volei de Praia Masculino

Rank Time País
Numero de participacao. Point Pontos certos.
Jogador 1 Jogador 2 Jogador 1 Jogador Time Jogador 1 Joagdor 2 Time
1 Gibb-Rosenthal USA USA 13 13 3.330 3.330 6.660 1.480 1.480 2.960
2 Nummerdor-Schuil NED NED 13 13 2.770 2.770 5.540 1.120 1.120 2.240
3 Alison-Emanuel BRA BRA 9 9 2.740 2.740 5.480 1.520 1.520 3.040
4 Cunha-Ricardo BRA BRA 11 12 2.510 2.670 5.180 1.100 960 2.060
5 Pedro-Marcio Araujo BRA BRA 12 12 2.400 2.340 4.740 920 920 1.840
6 Fuerbringer-Lucena USA USA 13 13 2.340 2.340 4.680 840 840 1.680
7 Rogers-Dalhausser USA USA 8 8 2.060 2.060 4.120 1.120 1.120 2.240
8 Erdmann-Matysik GER GER 11 12 1.930 2.090 4.020 960 880 1.840
9 Marcio Araujo-Benjamin BRA BRA 12 8 2.340 1.540 3.880 920 800 1.720
10 Samoilovs-Sorokins LAT LAT 14 14 1.842 1.842 3.684 640 640 1.280
11 Boersma E.-Spijkers NED NED 13 13 1.671 1.671 3.342 625 625 1.250
12 Pedro-Ferramenta BRA BRA 12 9 2.400 880 3.280 920 380 1.300
13 Nicolai-Lupo ITA ITA 10 10 1.600 1.600 3.200 920 920 1.840
14 Plavins-Smedins, J. LAT LAT 12 11 1.580 1.540 3.120 800 880 1.680
15 Benjamin-Bruno BRA BRA 8 7 1.540 1.480 3.020 800 880 1.680
16 Ricardo-Vitor Felipe BRA BRA 12 3 2.670 340 3.010 960 340 1.300
17 Brink-Reckermann GER GER 7 6 1.360 1.280 2.640 930 950 1.880
18 Dollinger-Windscheif GER GER 13 12 1.297 1.295 2.592 520 520 1.040
19 Walkenhorst-Matysik GER GER 7 12 432 2.090 2.522 410 880 1.290
20 Fijalek-Prudel POL POL 8 9 1.215 1.305 2.520 800 800 1.600
21 Xu-Wu CHN CHN 10 10 1.255 1.255 2.510 560 560 1.120
22 Herrera-Gavira ESP ESP 9 9 1.220 1.220 2.440 480 480 960
23 Benes P.-Kubala CZE CZE 11 11 1.210 1.210 2.420 520 520 1.040
24 Skarlund-Spinnangr NOR NOR 12 12 1.190 1.190 2.380 440 440 880
25 Dyachenko-Sidorenko KAZ KAZ 11 11 1.165 1.165 2.330 600 600 1.200
26 Thiago-Bruno BRA BRA 9 7 820 1.480 2.300 540 880 1.420
27 Kadziola-Szalankiewicz POL POL 14 14 1.126 1.126 2.252 560 560 1.120
28 Varenhorst-Stiekema NED NED 14 15 1.085 1.085 2.170 536 536 1.072
29 Heyer-Chevallier SUI SUI 11 10 1.080 1.040 2.120 600 610 1.210
30 Klemperer-Koreng GER GER 10 11 967 1.047 2.014 660 640 1.300
31 Heuscher-Bellaguarda SUI SUI 12 11 988 908 1.896 560 580 1.140
32 Brouwer-Meeuwsen NED NED 15 15 939 939 1.878 472 472 944
33 Heuscher-Weingart SUI SUI 12 14 988 846 1.834 560 400 960
34 Thiago-Ferramenta BRA BRA 9 9 820 880 1.700 540 380 920
35 Pitman-Lochhead NZL NZL 11 12 820 860 1.680 280 160 440
36 Doppler-Horst AUT AUT 10 10 842 827 1.669 580 580 1.160
37 Plavins-Solovejs LAT LAT 12 2 1.580 52 1.632 800 52 852
38 Prokopiev-Semenov RUS RUS 12 12 732 892 1.624 400 400 800
39 Laciga M.-Weingart SUI SUI 12 14 762 846 1.608 400 400 800
40 Brink-Fuchs GER GER 7 3 1.360 172 1.532 930 172 1.102
41 Semenov-Koshkarev RUS RUS 12 7 892 580 1.472 400 280 680
42 Bogatov-Prokopiev RUS RUS 12 12 706 732 1.438 360 400 760
43 Kosiak-Prudel POL POL 3 9 98 1.305 1.403 98 800 898
44 Heyer-Gerson SUI SUI 11 6 1.080 235 1.315 600 220 820
45 Semenov-Barsouk RUS RUS 12 10 892 416 1.308 400 220 620
46 Dollinger-Rohde GER GER 13 1 1.297 2 1.299 520 2 522
47 Fuchs-Koreng GER GER 3 11 172 1.047 1.219 172 640 812
48 Geor-Gia GEO GEO 12 12 581 581 1.162 180 180 360
49 Müllner-Horst AUT AUT 8 10 302 827 1.129 250 580 830
50 Barsouk-Bogatov RUS RUS 10 12 416 706 1.122 220 360 580
51 Saxton-Redmann CAN CAN 10 10 558 558 1.116 250 250 500
52 Stiekema-Lokerse NED NED 15 3 1.085 27 1.112 536 27 563
53 Horrem-Eithun NOR NOR 13 12 553 553 1.106 300 300 600
54 Thiago-Harley BRA BRA 9 4 820 285 1.105 540 285 825
55 Lochhead-Ben O'Dea NZL NZL 12 9 860 223 1.083 160 84 244
56 Cès A.-Cès K. FRA FRA 10 10 518 518 1.036 104 104 208
57 Huber-Seidl AUT AUT 12 12 472 472 944 266 266 532
58 Ingrosso M.-Ingrosso P. ITA ITA 9 9 459 459 918 300 300 600
59 Prokopiev-Likholetov RUS RUS 12 9 732 158 890 400 56 456
60 Doppler-Mellitzer AUT AUT 10 1 842 30 872 580 30 610
61 Gunnarsson-Brinkborg SWE SWE 12 12 426 426 852 200 200 400
62 Prawdzic-Weingart SUI SUI 1 14 4 846 850 4 400 404
63 Zhou-Li CHN CHN 5 5 414 414 828 405 405 810
64 Horrem-Hordvik NOR NOR 13 9 553 166 719 300 97 397
65 Kaczmarek-Walkenhorst GER GER 6 7 272 432 704 259 410 669
66 Hoidalen-Eithun NOR NOR 6 12 122 553 675 94 300 394
67 McHugh-Slack AUS AUS 6 10 272 338 610 230 64 294
68 Müllner-Wutzl AUT AUT 8 7 302 287 589 250 250 500
69 Kantor-Losiak POL POL 9 8 295 289 584 202 202 404
70 Kuleshov-Yakovlev KAZ KAZ 10 11 262 274 536 67 67 134
71 Soderberg-Hoyer, A. DEN DEN 10 13 252 271 523 105 109 214
72 Santos-Vitor Felipe BRA BRA 2 3 180 340 520 180 340 520
73 Harley-Evandro BRA BRA 4 3 285 225 510 285 225 510
74 Miramontes-Virgen MEX MEX 2 2 253 253 506 253 253 506
75 P.Farrokhi-A.Salagh IRI IRI 1 1 250 250 500 250 250 500
76 Binstock-Reader CAN CAN 8 8 249 249 498 82 82 164
77 Barsouk-Hudyakov RUS RUS 10 4 416 76 492 220 76 296
78 Böckermann-Urbatzka GER GER 6 6 244 244 488 220 220 440
79 Mesa-Lario ESP ESP 9 9 242 242 484 144 144 288
80 Gabathuler-Gerson SUI SUI 7 6 245 235 480 210 220 430
81 Dumek-Tichy CZE CZE 13 12 246 226 472 112 142 254
82 Kufa, R.-Hadrava CZE CZE 8 8 235 235 470 202 202 404
83 Boehm-Kapa AUS AUS 9 9 233 233 466 76 76 152
84 Hernandez-Fañe VEN VEN 6 6 232 232 464 220 220 440
85 Jennings-Wong USA USA 6 1 294 150 444 225 150 375
86 Mercer-Slack AUS AUS 5 10 69 338 407 66 64 130
87 Sam O'Dea-Ben O'Dea NZL NZL 8 9 183 223 406 56 84 140
88 Shiratori-Asahi JPN JPN 5 5 200 200 400 191 191 382

Rodriguez-Rudolph PUR PUR 1 1 200 200 400 200 200 400
90 Kantor-Kosiak POL POL 9 3 295 98 393 202 98 300
91 CH. Chen-LIN Wuqin CHN CHN 5 3 204 180 384 195 180 375
92 Jennings-Strickland USA USA 6 4 294 84 378 225 84 309
93 Marcos-García ESP ESP 8 8 185 185 370 146 146 292
94 Keenan-Mayer USA USA 5 5 182 182 364 170 170 340
95 Hernandez-Mussa VEN VEN 6 6 232 131 363 220 119 339
96 Jennings-Patterson USA USA 6 1 294 60 354 225 60 285
97 BLANCO-Garrido GUA GUA 1 1 175 175 350 175 175 350
98 Hoyer, S.-Hoyer, A. DEN DEN 7 13 75 271 346 64 109 173
99 Grotowski-Garcia-Thompson GBR GBR 9 9 159 159 318 59 59 118

Sekerci-Gögtepe V. TUR TUR 9 9 175 143 318 120 97 217
101 Gabathuler-Schnider SUI SUI 7 4 245 59 304 210 59 269
102 Soderberg-Koren DEN DEN 10 4 252 49 301 105 49 154
103 McGuire-Drost USA USA 1 1 150 150 300 150 150 300
104 Tomatis-Casadei ITA ITA 6 7 154 143 297 121 116 237
105 Kotsilianos-Zoupanis GRE GRE 8 8 148 148 296 109 109 218
106 Hoidalen-Hordvik NOR NOR 6 9 122 166 288 94 97 191

Samoday-Popov UKR UKR 3 3 144 144 288 144 144 288
108 Rovkin-Yakovlev KAZ KAZ 1 11 12 274 286 12 67 79
109 Kollo-Vesik EST EST 5 9 107 177 284 100 100 200
110 Asahi-Imai JPN JPN 5 5 200 83 283 191 80 271

Shiratori-Aoki JPN JPN 5 5 200 83 283 191 80 271
112 Escobar-Monge CRC CRC 1 1 138 138 276 138 138 276
113 Dumek-David CZE CZE 13 5 246 29 275 112 28 140
114 Kunert-Petutschnig AUT AUT 11 11 137 135 272 99 99 198
115 Vesik-Jaani EST EST 9 5 177 85 262 100 82 182
116 Mussa-Jackson VEN VEN 6 5 131 128 259 119 119 238
117 Giginoglu-Sekerci TUR TUR 3 9 79 175 254 79 120 199
118 Yutvalin-Likholetov RUS RUS 7 9 95 158 253 56 56 112
119 Cintron-Richards ISV ISV 1 1 125 125 250 125 125 250

Castro-Fañe VEN VEN 2 6 18 232 250 18 220 238
121 Kissling, J.-Kovatsch SUI SUI 7 7 121 121 242 113 113 226
122 P. Gao-CH. Chen CHN CHN 2 5 24 204 228 24 195 219
123 Galindo-Revuelta MEX MEX 1 1 113 113 226 113 113 226
124 Kvamsdal-Hordvik NOR NOR 2 9 44 166 210 44 97 141

Babich-Ioisher UKR UKR 10 10 105 105 210 59 59 118
126 Casadei-Ficosecco ITA ITA 7 6 143 63 206 116 45 161
127 J. R. Ma-ZHANG CH. ZH. CHN CHN 1 1 100 100 200 100 100 200

Hoshmand-Ghasemkhah IRI IRI 1 1 100 100 200 100 100 200

Chiong Ung-Rafi MAS MAS 1 1 100 100 200 100 100 200

Sangkhachot-Sukto THA THA 1 1 100 100 200 100 100 200

Thom-WHITFIELD TRI TRI 1 1 100 100 200 100 100 200

N. QUOC-P.TUAN VIE VIE 1 1 100 100 200 100 100 200
133 Lord-Miedzybrodzki GBR GBR 9 9 95 95 190 56 56 112

Gögtepe V.-Gögtepe H. TUR TUR 9 3 143 47 190 97 47 144
135 Tomatis-D'Avanzo ITA ITA 6 3 154 35 189 121 35 156
136 Vigil-Toro HON HON 1 1 94 94 188 94 94 188
137 Tomatis-Colaberardino ITA ITA 6 2 154 33 187 121 33 154
138 Fuchs-Lüdike GER GER 3 1 172 12 184 172 12 184
139 Tomatis-Martino ITA ITA 6 2 154 21 175 121 21 142
140 Hatch-Schachter CAN CAN 6 6 83 83 166 59 59 118

Aoki-Imai JPN JPN 5 5 83 83 166 80 80 160
142 Makowski-Popek POL POL 5 5 80 80 160 76 76 152
143 Neshev-Dimov BUL BUL 4 4 78 78 156 78 78 156

Rademaker-Oude Elferink NED NED 3 5 70 86 156 70 86 156
145 Hupfer-Leeb AUT AUT 11 10 77 74 151 48 48 96
146 Kunert-Moser AUT AUT 11 3 137 7 144 99 7 106
147 Winter-Petutschnig AUT AUT 1 11 2 135 137 2 99 101
148 Haralds-Armands LAT LAT 8 8 68 68 136 57 57 114
149 Coucke-van Walle BEL BEL 5 5 64 64 128 61 61 122
150 Weaver-Gooding GBR GBR 7 7 63 63 126 42 42 84

Giginoglu-Gögtepe H. TUR TUR 3 3 79 47 126 79 47 126
152 Zharykau-Dziadkou BLR BLR 5 4 66 59 125 63 59 122
153 Beyeler-Bissig SUI SUI 6 6 62 62 124 57 57 114
154 Zharykau-Kavalenka BLR BLR 5 4 66 57 123 63 57 120
155 Dollinger, A.-Stiel GER GER 4 4 61 61 122 61 61 122
156 Sutter, A.-Sutter, R. SUI SUI 8 8 58 58 116 52 52 104
157 Basta-Tesic SRB SRB 2 2 56 56 112 56 56 112
158 Dziadkou-Vishneuski BLR BLR 4 3 59 50 109 59 50 109
159 Oude Elferink-Vismans, J. NED NED 5 2 86 16 102 86 16 102
160 Kosiak-Pelka POL POL 3 2 98 3 101 98 3 101
161 Raud-Jaani EST EST 1 5 15 85 100 15 82 97

Chong-F K Cheung HKG HKG 1 1 50 50 100 50 50 100

Doban Deh Rezaei-R.SALEHI N. IRI IRI 1 1 50 50 100 50 50 100

Chong Long-Fitri MAS MAS 1 1 50 50 100 50 50 100

Blue / Yellow-Blue / Yellow SRI SRI 1 1 50 50 100 50 50 100

Blue / Yellow-Perera SRI SRI 1 1 50 50 100 50 50 100

HSU C.W.-TSENG C.C. TPE TPE 1 1 50 50 100 50 50 100

H.TINH-L.K.TRONG VIE VIE 1 1 50 50 100 50 50 100
169 Mitev-Gradinarov BUL BUL 1 1 48 48 96 48 48 96
170 Smedins, T.-Solovejs LAT LAT 3 2 40 52 92 40 52 92
171 Gordieiev-Iemelianchyk UKR UKR 8 8 44 44 88 36 36 72
172 Oude Elferink-van Zwieten NED NED 5 1 86
86 86
86
173 Hudyakov-Romashkin RUS RUS 4 1 76 9 85 76 9 85
174 Hupfer-Moser AUT AUT 11 3 77 7 84 48 7 55
175 Hoyer, S.-Hansen DEN DEN 7 1 75 8 83 64 8 72
176 Haavisto-Vahela FIN FIN 4 4 41 41 82 41 41 82
177 Fenili-Giumelli ITA ITA 1 1 40 40 80 40 40 80
178 Wojtasik-Lech POL POL 2 2 38 38 76 38 38 76
179 Anstey-Mercer AUS AUS 1 5 3 69 72 3 66 69
180 Rowlandson-Salvetti FRA FRA 3 4 31 39 70 31 39 70
181 Eglseer-Koraimann, F. AUT AUT 5 5 34 34 68 31 31 62

Smedins, T.-Edgars LAT LAT 3 2 40 28 68 40 28 68

Kissling, G.-Schnider SUI SUI 2 4 9 59 68 9 59 68
184 Bryl-Rudol POL POL 3 1 34 30 64 34 30 64
185 Dugrip-Salvetti FRA FRA 2 4 24 39 63 24 39 63
186 Kufa, D.-Pridal CZE CZE 7 7 30 30 60 26 26 52

BERMA-ABICHA MAR MAR 1 1 30 30 60 30 30 60

BOUCHAOUI-FARABI MAR MAR 1 1 30 30 60 30 30 60

BOUKHAR-OUGHDACH MAR MAR 1 1 30 30 60 30 30 60
190 Tvinde-Solhaug NOR NOR 3 5 30 25 55 30 23 53
191 Raev-Hadzhiev BUL BUL 3 3 27 27 54 27 27 54

Bolsterlee-Lokerse NED NED 2 3 27 27 54 27 27 54

Chiya-Goldschmidt RSA RSA 3 3 27 27 54 27 27 54
194 Daalmeijer-Paulides NED NED 4 3 31 21 52 31 21 52
195 Platenik-Lebl CZE CZE 3 3 25 25 50 25 25 50

Mayland-Koren DEN DEN 1 4 1 49 50 1 49 50

Backhaus-Westphal GER GER 2 2 25 25 50 25 25 50

Lam-Ho HKG HKG 1 1 25 25 50 25 25 50

Loftesnes-Tvinde NOR NOR 3 3 20 30 50 20 30 50

LEONG-ZHUO SIN SIN 1 1 25 25 50 25 25 50

Antonic-Markovic SRB SRB 3 2 25 25 50 25 25 50

LEE Y.T.-JUAN S.H. TPE TPE 1 1 25 25 50 25 25 50
203 Hasegawa-Inoue JPN JPN 4 4 24 24 48 24 24 48

Bykanov-Karpukhin RUS RUS 2 3 20 28 48 20 28 48

Karpukhin-Safonov RUS RUS 3 2 28 20 48 28 20 48
206 Alimi-Rowlandson FRA FRA 1 3 16 31 47 16 31 47
207 Loftesnes-Solhaug NOR NOR 3 5 20 25 45 20 23 43
208 Daalmeijer-van Laanen NED NED 4 2 31 12 43 31 12 43

Retterholt-Solhaug NOR NOR 5 5 18 25 43 16 23 39
210 Abreu-Silva ANG ANG 2 2 21 21 42 21 21 42

Jonsson, P.-Jonsson, V. SWE SWE 4 4 21 21 42 21 21 42
212 Antonic-Galesev SRB SRB 3 2 25 16 41 25 16 41

Markovic-Jovic SRB SRB 2 1 25 16 41 25 16 41
214 Daalmeijer-Spil NED NED 4 4 31 8 39 31 8 39

Kujawiak-Bryl POL POL 2 3 5 34 39 5 34 39
216 Frankart-Hoho BEL BEL 5 2 27 11 38 24 11 35

Bryl-Kaczmarek, S. POL POL 3 3 34 4 38 34 4 38
218 Daalmeijer-Vismans S. NED NED 4 2 31 6 37 31 6 37
219 Deroey-Frankart BEL BEL 1 5 9 27 36 9 24 33

Zbyszewski-Schalk CAN CAN 2 2 18 18 36 18 18 36

Grimalt-M. Grimalt CHI CHI 2 2 18 18 36 18 18 36

David-Lenc CZE CZE 5 3 29 7 36 28 7 35

De Luca-Colaberardino ITA ITA 1 2 3 33 36 3 33 36

Zanotta-Williman URU URU 2 2 18 18 36 18 18 36
225 Kolev-Yordanov BUL BUL 4 3 18 17 35 18 17 35
226 Frankart-Verschueren BEL BEL 5 2 27 7 34 24 7 31

Kolder-David CZE CZE 2 5 5 29 34 5 28 33
228 Amore-Martino ITA ITA 1 2 12 21 33 12 21 33

Kvalen-Solhaug NOR NOR 2 5 8 25 33 8 23 31

Leon-Castro VEN VEN 1 2 15 18 33 15 18 33
231 Krasilnikov-Bykanov RUS RUS 1 2 12 20 32 12 20 32
232 Pitta-Lipe BRA BRA 1 1 15 15 30 15 15 30

Van Huizen-May CAN CAN 2 2 15 15 30 15 15 30

Dittelbach-Drößler GER GER 2 2 15 15 30 15 15 30
235 Cecchini-Cionna ITA ITA 5 1 20 9 29 18 9 27

Spil-Paulides NED NED 4 3 8 21 29 8 21 29
237 Retterholt-Mol NOR NOR 5 2 18 10 28 16 10 26
238 Andreatta, T.-Cecchini ITA ITA 3 5 5 20 25 5 18 23

Cecchini-Ranghieri ITA ITA 5 2 20 5 25 18 5 23
240 Boland-Schumann AUS AUS 2 2 12 12 24 12 12 24

Crook-Grice AUS AUS 1 1 12 12 24 12 12 24

Kandolf-Dressler AUT AUT 3 3 12 12 24 12 12 24

Galli, M.-Cecchini ITA ITA 2 5 4 20 24 4 18 22

Vismans, J.-Spil NED NED 2 4 16 8 24 16 8 24

Pedrosa-Simoes POR POR 2 2 12 12 24 12 12 24

Anosov-Ermishenkov RUS RUS 1 1 12 12 24 12 12 24

Norman-Norman SWE SWE 2 2 12 12 24 12 12 24

Jensen-Nestor VEN VEN 2 2 12 12 24 12 12 24
249 Retterholt-Opsahl NOR NOR 5 1 18 3 21 16 3 19
250 Retterholt-Bergheim NOR NOR 5 1 18 2 20 16 2 18
251 Kolev-Velinov BUL BUL 4 1 18 1 19 18 1 19
252 Azaad-Conde ARG ARG 1 1 9 9 18 9 9 18

Luciano-Gilmário BRA BRA 1 1 9 9 18 9 9 18

Marinov-Latunov BUL BUL 3 3 9 9 18 9 9 18

Hinchey-Vandenburg CAN CAN 1 1 9 9 18 9 9 18

Weiss-Hromadko CZE CZE 5 5 9 9 18 9 9 18

Kaszas O.-Kaszas S. DEN DEN 1 1 9 9 18 9 9 18

Sheaf-Sheaf GBR GBR 1 1 9 9 18 9 9 18

Oligeri-Papagna ITA ITA 7 6 10 8 18 9 8 17

AKAZOU-HAMSI MAR MAR 1 1 9 9 18 9 9 18

ANDALOUSSI-LABDER MAR MAR 1 1 9 9 18 9 9 18

OUCHRIF-DIOURI MAR MAR 1 1 9 9 18 9 9 18

van Laanen-Vismans S. NED NED 2 2 12 6 18 12 6 18
264 Silva Reis-Fabricio POR POR 1 1 8 8 16 8 8 16

MASKOVITS-Abrudan ROU ROU 1 1 8 8 16 8 8 16

Tatic-Galetin SRB SRB 1 1 8 8 16 8 8 16
267 Kolder-Weiss CZE CZE 2 5 5 9 14 5 9 14
268 Rosas-Moreira, R. POR POR 2 1 8 5 13 8 5 13
269 Hromadko-Salava CZE CZE 5 1 9 3 12 9 3 12

Oligeri-Galli F. ITA ITA 7 1 10 2 12 9 2 11
271 Maia-Rosas POR POR 1 2 3 8 11 3 8 11
272 Koraimann, T.-Schnetzer AUT AUT 4 4 5 5 10 5 5 10

Basset-Ullmann FRA FRA 2 2 5 5 10 5 5 10
274 Guillermo-Yussef CHI CHI 2 1 6 3 9 6 3 9

Martinez-Guillermo CHI CHI 1 2 3 6 9 3 6 9

Andreatta, F.-Andreatta, T. ITA ITA 3 3 4 5 9 4 5 9
277 Aleksejev-Petrov EST EST 1 2 3 5 8 3 5 8

Takács-Nacsa HUN HUN 3 3 3 5 8 3 5 8

Sannarnes-Takvam NOR NOR 3 3 4 4 8 4 4 8

Kujawiak-Andryszewski POL POL 2 1 5 3 8 5 3 8

Popovych-Pronin UKR UKR 2 2 4 4 8 4 4 8
282 Moser-Murauer AUT AUT 3 1 7
7 7
7

Petrov-Povjakel EST EST 2 1 5 2 7 5 2 7

Nacsa-Bagics HUN HUN 3 2 5 2 7 5 2 7

Pelka-Kaczmarek, S. POL POL 2 3 3 4 7 3 4 7
286 Fernandez-Zorrilla ARG ARG 1 1 3 3 6 3 3 6

Galeano-Ojeda Dapiaggi ARG ARG 1 1 3 3 6 3 3 6

Mehamed-Etchegaray ARG ARG 1 1 3 3 6 3 3 6

Andelhof-Vermeeren BEL BEL 1 1 3 3 6 3 3 6

Dellorco-Krizanovic CRO CRO 1 1 3 3 6 3 3 6

Xenakis-Billiris GRE GRE 1 1 3 3 6 3 3 6

Andreatta, F.-Zauli ITA ITA 3 1 4 2 6 4 2 6

Gahr-von Deichmann LIE LIE 1 1 3 3 6 3 3 6

S kay-Grimm MLD MLD 1 1 3 3 6 3 3 6

Holtan-Wergeland NOR NOR 1 1 3 3 6 3 3 6

Petersen-Watson NZL NZL 1 1 3 3 6 3 3 6

Al Subhi-AL Shereiqi OMA OMA 1 1 3 3 6 3 3 6

Kmiecik-Bernat POL POL 1 1 3 3 6 3 3 6

WILLIAMS-FREDERICKS RSA RSA 1 1 3 3 6 3 3 6

HOVORKA-Namesansky SVK SVK 1 1 3 3 6 3 3 6

Kollar-Kollar SVK SVK 1 1 3 3 6 3 3 6
302 Galli, M.-Panigalli ITA ITA 2 1 4 1 5 4 1 5

Kaczmarek, L.-Kaczmarek, S. POL POL 1 3 1 4 5 1 4 5
304 Boras-Zeljkovic CRO CRO 1 1 2 2 4 2 2 4

Peric-Nojic CRO CRO 1 1 2 2 4 2 2 4

Kullo-Alfimov RUS RUS 1 1 2 2 4 2 2 4

Pokeršnik, D.-Pokeršnik, J. SLO SLO 3 3 2 2 4 2 2 4
308 Takács-Kaszap HUN HUN 3 2 3
3 3
3
309 Bratosin-Bala ROU ROU 1 1 1 1 2 1 1 2

Cosmin-Doru ROU ROU 1 1 1 1 2 1 1 2

Buehler-Catschegn SUI SUI 1 1 1 1 2 1 1 2

Horvath-NEMEC SVK SVK 2 1 1 1 2 1 1 2

Baltacioglu-Kavuzlu TUR TUR 1 1 1 1 2 1 1 2
314 Horvath-Hukel SVK SVK 2 1 1
1 1
1
315 Mudri-Kruno CRO CRO 1 1






Michail-Challoumas CYP CYP 1 1






Boehlé-van den Outenaar NED NED 1 1







Postar um comentário

0 Comentários